MTP/MPO Breakout Cable
Product Overview
The MTP/MPO breakout cable is commonly used in transmission systems that are parallel opticals and need a duplex transmission followed by cross-connect, which helps fuel the cable density between the server cabinets and switches.
This cable is excellent for peak performance through LAN and goes well with SAN applications that need multi-port field connectivity and high-density deployment.
Standards Compliance
- ROHS, CE (EN 50575 CPR) and ISO9001 Compliant
- EIA/TIA, Telecocordia GR-326-CORE Standards
- IEC61754-7
- TIA 605-4(FOCIS 5)
- YD/T1272.5
- US Conec MTP® connector, Senko MPO Plus premium connector
- Corning Clearcurve® multimode fiber, SMF-28® Ultra optical fiber
- LC, SC, FC, ST connectors available
- OS2, OM4, OM3 available
- 0.35dB elite low loss connector
- Custom staggering options available on tails
- Factory terminated and tested
- Pulling eyes are provided as an option to protect the fiber ends during installation
- If any enquiry ,please contact HYD TECHNOLOGY .
Construction | Description |
Fiber Count | 8-144 Fibers |
Fiber Mode | Single mode: OS2 9/125µm Multimode: OM4 50/125µm, OM3 50/125µm |
Fiber Brand | Corning ClearCurve® multimode fiber and SMF-28® Ultra optical fiber |
Connector A | MTP Female, Male; MPO Female, Male |
Connector Brand | US Conec MTP®, Senko MPO |
Connector B | LC, SC, FC, ST |
Polarity | Type A, Type B, Type C |
Cable Jacket Ratings | Plenum (OFNP) Low Smoke Zero Halogen (LSZH) Riser (PVC) |
Color Codes | MTP | MPO | LC |
Cable Jackets | OS2: Yellow OM4: Magenta OM3: Aqua | OS2: Yellow OM4: Magenta OM3: Aqua | OS2: Yellow OM4: Magenta OM3: Aqua |
Connectors | OS2: Green OM4/OM3: Aqua | OS2: Green OM4/OM3: Aqua | Single Mode: UPC Blue, APC Green Multimode: Beige |
Boots | 8 Fibers: Grey 12 Fibers: Black 24 Fibers: Red | 8/12/24 Fibers: Black | Single Mode: UPC Blue, APC Green Multimode: Beige |
Physical Properties | Description |
Cable Diameter | 3.0mm |
Breakout Leg | 2.0/0.9mm |
Breakout Length | 2.0/0.9mm |
Minimum Bend Radius | Single Mode: 10.0mm, Multimode: 7.5mm |
Storage Temperature | -40°C to +85°C |
Operating Temperature | -10°C to +70°C |
Technical
Construction | Description | |
Wavelength (nm) | Single Mode: 1310/1550 Multimode: 850/1300 | |
Transmission Distance | OM4: 150m at 40/100G, 400m at 10G OM3: 100m at 40/100G, 300m at 10G | |
Connector | MTP/MPO | |
Fiber Mode |
Single Mode |
Multimode |
Attenuation (dB/km) | ≤0.32 at 1310nm ≤0.18 at 1550nm | ≤2.3 at 850nm ≤0.6 at 1300nm |
Insertion Loss (dB) | ≤0.35 | ≤0.35 |
Return Loss (dB) | APC: ≥60, UPC: ≥50 | UPC: ≥20 |
Connector | LC/SC/FC/ST | |
Fiber Mode | Single Mode | Multimode |
Insertion Loss (dB) | APC: ≤0.3, UPC: ≤0.2 | UPC: ≤0.2 |
Return Loss (dB) | APC: ≥65, UPC: ≥50 | UPC: ≥30 |
- MTP/MPO Connector
- Connector Boot
- Serial Number Label
- Fan Out Kit
- LC Connector
NEOCLEAN-M One-Push Cleaner
Characteristics
- For cleaning ferrules pinned or non-pinned.
- Designed for cleaning the ferrule end-faces of MTP/MPO
- Narrow design reaches tightly spaced MTP/MPO adapters.
- Cost effective tool for cleaning fiber end-faces without the use of
CLE-BOX Fiber Optic Cassette Cleaner
Characteristics
- Made of non-alcohol superfine fiber ideal for fiber optic
- Widely used in optical network maintenance, engineering or
- Cassette tapes are available for replacement after 500+ cleaning operations to ensure low cleaning
ID | Description |
YN396 9 7 | NEOCLEAN-M One-Push Cleaner for MPO/MTP Connector (600 cleans) |
YN263 | CLE-BOX Fiber Optic Cassette Cleaner |