2*400G CFP2 Transponder for 1U DCI BOX
Product Overview
2*400G CFP2 Transponder is a service access module manufactured and designed by HYD Technology that can realize the wavelength tunable of a coherent optical module. It can convert this wavelength to the standard wavelength of DWDM transmission. Hence, having it interconnected to the DWDM multiplexer and demultiplexer also helps release the division of wavelength. It can make a high resolution, which helps in dealing with transmission line issues like loss of fiber line and lack of fiber resources.
- It offers support to the DWDM transmission for wavelength conversion.
- It has a very flexible architecture and hence it is based on pluggable ethernet modules.
- The single card can support 2 channels which are 400G being either unidirectional or bidirectional with the service access.
- It has a line side supporting 2 channels with coherent optical module service access.
- It is supported by 400G QSFP-DD client optics with LR8, SR8, and FR8.
- It can on the line support FEC modes.
- It contains MASA standard pluggable modules.
- The 400G and 200G long haul applications may range up to 400 KM and 1000 KM respectively.
- If any enquiry ,please contact HYD TECHNOLOGY .
System Parameter | Technical Index |
Maximum capacity | 2*400G bidirectional/unidirectional transmission |
Wavelength (frequency) range | DWDM ITU-T G.694.1 Grid, C-band, with flex-grid support |
CFP2 DCO 400G Optical Transmitter Specifications | |
Modulation | DP-QPSK@100G, DP-16QAM@200G, DP-QPSK@200G, PM-16QAM@200G, PM-16QAM@400G, PCS-16QAM@400G |
Transmitter output power range | +5~-10dBm |
Transmitter OSNR | 34dB/0.1nm(OSNR at transmitter output (in-band)) |
Channel spacing | 75GHz |
Optical return loss | 27dB |
Max. -3dB spectral width | 0.6nm |
Min. SMSR (side mode suppression ratio) | 37dB(Measured over +/-2.5nm range around the target frequency with 0.06nm RBW without modulation.) |
Laser line width | 100~300kHz(FWHM-full width at half maximum of power density spectrum of CW.) |
CFP2 DCO 400G Optical Receiver Specifications | |
Input power range | -12~0dBm(Signal power of the selected channel) |
OSNR Sensitivity | 22dB/0.1nm(At internal FEC threshold (post FEC BER < 10-15), at optimum input power as specified above.) |
Receiver sensitivity | -21dBm(Minimum input power needed to achieve post FEC BER < 10-15 when OSNR > 35dB and internal FEC enabled.) |
CD tolerance | 36000ps/nm(With less than 0.5dB OSNR penalty at FEC threshold.) |
PDL tolerance | 3.5dB PDL tolerance under the following conditions: 1) PDL applied before noise loading; 2) Change in SOP is <=1 rad/millisecond; 3) With additional 1.5dB OSNR penalty. |
Input power transient tolerance | 3dB(Optical input power transient tolerance Less than 0.5dB OSNR penalty if the received power is within input power range and rise/fall times of power change (defined by 20-80%) of 5μs or slower.) |
Channel spacing | 75GHz |
Optical return loss | 27dB |
| |
Service access types | 100/200/400GbE, OTU4, OTUC1/OTUC2/OTUC4 and FlexO |
Dimensions (mm) | 100(W)*40(H)*217(D) |
Working temperature | -10℃~70℃ |
Storage temperature | -40℃~80℃ |
Relative humidity | 5%~95% no condensation |
Safety and EMC | Compliance with FCC, UL, CE, TUV, CSA standards |
Power consumption | <78W |
Applications:
Data Center Interconnection may make the use of this transponder at its best because it offers pluggable slots for the SD cards and, at the same time to increase the link budget, it has integration with demux and mux followed by OLP, OTDR, and EDFAs. It allows lesser costs due to lower power consumption and helps save rack space.