1U Compact Wavelength Division Equipment
Product Overview
As the wireless network deployment is gaining depth, the large capacity distributed base stations have also been constructed, and to cater to this, base stations are also expanding. However, these stations require locators to be close to users.
The front haul scheme uses the connection between RRU and BBU, which is a direct fiber connection and also comprises serious problems like consumption of serious fiber and expansion difficulties.
HYD Technology has launched this 1U compact WDM module which resolves many problems like the lack of fiber transmission resources between C-RAN and BBU-RRU architecture. It also helps meet the coverage and expansion of operator stations.
- This module supports the transmission of CWDM/DWDM and wavelength conversion.
- Offers multiple transmission distances to be covered, like 10KM, 80KM, and 40KM.
- It can support transparent access and is flexible for different service rates like PTN, Ethernet, PON SONET, etc.
- It can support 12 bidirectional channels ranging between 155 Mbit/s to 11.3Gbit/s with single and multi-mode.
- It supports SNMP-based network management platforms and other CLI and graphical interface methods.
- It offers a CDR function, and it helps optimize output, also offers a monitor for DDM signal and ALS function.
- Offers support software to shut the port.
- If any enquiry ,please contact HYD TECHNOLOGY .
System Parameter | Technical Index | |
Optical fiber expansion capacity | Fiber capacity of a single device can be expanded up to 12 times | |
Insertion loss | The introduction of devices at both ends does not increase the attenuation of the original fiber, and its connection and transmission loss is less than 1dB | |
Access business types | Support BBU and RRU interconnections, PTN interconnection, OLT of PON system and splitter interconnection and hybrid transmission of multiple businesses, There is no need to make any changes to the original BBU, RRU, and PTN equipment. No hardware replacement is required for each interface of the equipment. CPRI interfaces(1~7), Optical Ethernet Interface(100M~10G), SDH interface(155M~10G) can be directly supported via the configuration of network management back stage and software | |
Transmission distance | Support transmission distance: 10KM, 40KM, and 80KM .(optional) | |
Transmission delay | Less than 1us | |
Entry cable | Adopts front outlet mode for external connection of equipment(such as optical fiber, power supply, network management line, etc.) | |
3R feature | Support STM-1-64, CPRI(1-7), PTN, 25G and other rate services 3R functions(Re-amplifying, Re-shaping, Re-timing) | |
Cascading feature | Support cascading of more than 8 pairs of devices. After cascading, it does not affect the performance of the device. When cascading, it supports any rate | |
Clock feature | Supports IEEE 1588 v2 clock protocol | |
Protection feature | Support OLP line protection, switching time is less than 50ms. | |
Network management feature | Support multiple network management methods such as NetRiver, CLI, Web Support OSC in-band network management transmission without additional fiber or transmission interface as network management channel Support local loopback and remote loopback function, can read the optical power of input and output fiber of all ports online, easy network maintenance and fault location | |
Operation environment | Working temperature | -10℃~+70℃ |
Working humidity | 5%~95% | |
Input power | DC -48V, DC24V or AC220V.(optional) | |
Full load function | ≤60W | |
Dimensions (mm) | 438(W) ×44(H) ×250(D) | |
MTBF | 117501 hours | |
Compliant electromagnetic specification | Compliance with GB/T 17626.2 or IEC 61000-4-2, GB/T 17626.3 or IEC61000-4-3, GB/T 17626.4 or IEC61000-4-4, GB/T 17626.5 or IEC 61000-4-5, GB/T 17606.6 or IEC 61000-4-6, GB 9254 or CISPR22, GB 9254 or CISPR22, GR-1089-CORE requirements | |
Compliant safety standard | Compliance with GB 4943-2001, GB 7247.1-2001, GB/Z 1846-2001, GR-63-CORE requirements |
Applications:
HYD Technology has launched this DWM module which offers a technology that helps to provide modulation to different data streams. It controls the optical carrier signals, which have fluctuating wavelengths or are laser light colors in one optical fiber.